Lo mkhiqizo unemisebenzi yesinxephezelo samandla asebenzayo, ukuhlunga kwe-harmonic kanye nokulungiswa kokungalingani kwezigaba ezintathu.
Ukunemba okuphezulu kwesinxephezelo, ukusetshenziswa kwamandla okuphansi, nokonga amandla aluhlaza.
Ukulungisa iphutha mahhala, ukhiye owodwa wokusebenza, ukwehluleka kwemojula eyodwa, akuthinti ukusebenza kwamanye amamojula, ukuzinza kwesistimu ephezulu nokuthembeka.
Isibonisi sesikrini esithintwayo, ukukhanya okuphezulu nokuncane, ukushintshanisa okushisayo, ukunwetshwa okulula
Isetshenziswa kakhulu kwikhabhinethi ye-JP yangaphandle
Ukukhanya Isisindo esiphelele ≤ 12kg
Ubude Obuncane bungu-2U kuphela, ≤8.9cm
Ifeni ethule kancane, umsindo omncane, umphumela omuhle kakhulu wokuqeda ukushisa
Ukusebenza okulula, ukushintshanisa okushisayo, ukunwetshwa okulula
Usayizi omncane, isisindo somzimba, umsebenzi ogcwele,
HY | G | F | - | □ |
| | | | | | | | |
1 | 2 | 3 | 4 |
Cha. | Igama | Incazelo |
1 | Ikhodi yebhizinisi | HY |
2 | Faka umsebenzi we-SVG | G |
3 | Faka umsebenzi we-APF | F |
4 | Okwamanje: 35kvar(50A)x25kvar(36A) | 25, 35 |
Izimo ezijwayelekile zokusebenza nokufaka
Izinga lokushisa le-ambient | -10°C~+40°C |
Umswakama ohlobene | 5% ~ 95%, akukho ukufingqa |
Ukuphakama | <1500m, 1500~3000m (ehlisa u-1% nge-100m ngayinye) ngokuya nge-GB / T3859.2 |
Izimo zemvelo | ayikho igesi eyingozi nesitimu, akukho uthuli oluqhumayo noma oluqhumayo, akukho ukudlidliza komshini okunzima |
Amapharamitha wesistimu | |
I-voltage yomugqa wokufaka olinganiselwe | 380V (-20%-+20%) |
Ikalwe imvamisa | 50Hz (45Hz ~ 55Hz) |
Isakhiwo segridi yamandla | I-3P4W (400V) |
I-transformer yamanje | 100/5 ~ 5,000/5 |
I-topology yesifunda | amazinga amathathu |
Ukusebenza kahle sekukonke | >97% |
Okujwayelekile | I-CQC1311-2017.DL/T1216-2013.JB/T11067-2011 |
Ukusebenza
Umthamo wemojula eyodwa 400V | (50A,36A) |
Isikhathi sokuphendula | < 10ms |
Isici samandla ethagethi | 1 |
Ukupholisa umoya okuhlakaniphile | umoya omuhle kakhulu |
Izinga Lomsindo | <65dB |
Ikhono lokuqapha ukuxhumana
Isixhumi esibonakalayo sokuxhumana | RS485, CAN interface | ||||
Iphrothokholi yokuxhumana | Iphrothokholi ye-Modbus | ||||
Isibonisi esibonakalayo semojuli | Isikrini sombala sokuthinta se-LCD semisebenzi eminingi (ongakukhetha) | ||||
I-Prntprtix/p fiinrtinn | Ukuvikelwa kwe-over-voltage, ukuvikelwa kwe-voltage engaphansi, ukuvikela i-short-circuit, ukuvikelwa kwamanje, ukuvikelwa kwezinga lokushisa elingaphezulu | ||||
I-alamu yephutha | Sekela ukuqapha okuzimele noma ukuqapha okuphakathi nendawo | ||||
Ubukhulu kanye nesakhiwo | Inhlanganisela ye-HYSVG + C module Ultra-thin + uhlobo lwekhabethe elihlakaniphile le-capacitor | esiphezulu umthamo inhlanganisela | umthamo wesamba esiphezulu | Ubukhulu(W*H*D) | i-mounting dimension(W*D) |
I-HYGF*4 | 35kvar(50A)*4 | 140kw | 460*531*565 | 440*400 | |
I-HYGF*3 + HYBAGB*1 | 35kvar(50A)*3 + 35kvar*1 | 140kw | 460*531*565 | 440*400 | |
I-HYGF*2 + HYBAGB*2 | 35kvar(50A)*2 + 35kvar*2 | 140kw | 460*531*565 | 440*400 | |
I-HYGF*1 + HYBAGB*3 | 35kvar(50A)*1 + 35kvar*3 | 140kw | 460*531*565 | 440*400 | |
I-HYBAGB*4 | 35kvar*4 | 140kw | 460*531*565 | 440*400 |
*inothi: ubukhulu bokukhweza (WxH): φ10.5xφ18