I-HYCAHB Intelligent Integrated low voltage power capacitor module iyithuluzi lokunxephezela lamandla asebenzayo elihlakaniphile elisetshenziswa kunethiwekhi yokusabalalisa i-voltage ephansi engu-0.4kV ukuze kuncishiswe ukulahleka kolayini, kukhuphule isici samandla, kuthuthukiswe izinga lamandla, nokonga amandla nokunciphisa ukusetshenziswa.
Kuhlanganiswe nokulinganisa nokulawula kwesimanje, amandla kagesi, ukuxhumana kwenethiwekhi, ukulawula okuzenzakalelayo, i-power capacitor nobunye ubuchwepheshe obuphambili.Inezici zomphumela ongcono wesinxephezelo, umthamo omncane, ukusetshenziswa kwamandla okuphansi, ukonga kakhulu, isicelo esivumelana nezimo, ukunakekelwa okulula, ukuphila isikhathi eside, ukuhlangabezana nezimfuneko eziphakeme zegridi yamandla yesimanje yesinxephezelo samandla asebenzayo.
HY | C | A | HB |
1 | 2 | 3 | 4 |
Cha. | Igama |
1 | Ikhodi yebhizinisi |
2 | Inombolo yomklamo. |
3 | Ukulawula okuzenzakalelayo |
4 | Isinxephezelo esixubile |
Izimo ezijwayelekile zokusebenza nokufaka | |
Izinga lokushisa le-ambient | -25°C ~ +55°C |
Umswakama ohlobene | Umswakama ohlobene ≤ 50% ku-40°C;≤ 90% ku-20°C |
Ukuphakama | ≤ 2000m |
Izimo zemvelo | ayikho igesi eyingozi nesitimu, akukho uthuli oluqhumayo noma oluqhumayo, akukho ukudlidliza komshini okunzima |
Isimo samandla | |
I-voltage elinganiselwe | 380V±20% |
Ikalwe imvamisa | 50Hz (45Hz ~ 55Hz) |
I-THDv | I-THDv ≤ 5% |
I-THDi | I-THDi ≤ 20% |
Ukusebenza
Ukubekezelela isilinganiso | Amandla kagesi: ≤±0.5%(0.8~1.2Un), okwamanje: ≤ ±0.5%(0.2~1.2ln)zamandla asebenzayo: ≤ ±2%, isici samandla: ≤±1%, izinga lokushisa:±1°C |
Ukubekezelelana kokuvikela | i-voltage: ≤±1%, yamanje: ≤<±1%, izinga lokushisa:±1°C ,isikhathi:±0.1s |
Amapharamitha wesinxephezelo esisebenzayo | Ukubekezelela isinxephezelo samandla asebenzayo:≤50% weminithi.umthamo we-capacitor, isikhathi sokushintsha i-capacitor: ≥ 10s, singasethwa phakathi kuka-10 no-180s |
Ipharamitha yokuthembeka | Ukunemba kokulawula: 100%, izikhathi zokushintsha ezivumelekile: izikhathi eziyizigidi ezingu-1, umthamo we-capacitor osebenza isikhathi sokuncishiswa: ≤ 1% / ngonyaka, izinga lokushintsha amandla le-capacitor: ≤ 0.1 % / izikhathi ezingu-10,000 |
Umsebenzi wokuvikela | Ukuvikela i-over-voltage, ukuvikelwa kwe-voltage engaphansi, ukuvikelwa kwe-short-circuit, ukuvikelwa kwamanje, ukuvikela okuhambisanayo ngokweqile, ukuvikelwa kwezinga lokushisa elingaphezulu, ukuvikela ukwehluleka kwedrayivu |
Okujwayelekile | I-GB/T15576-2008 |
Ikhono lokuqapha ukuxhumana