I-Hengyi ehlakaniphile ehlanganisiwe ehlanganisiwe ye-low voltage power capacitor isinxephezelo (i-intelligent power capacitor) iyisinxephezelo samandla asebenzayo ahlakaniphile asetshenziswa kunethiwekhi yokusabalalisa i-voltage ephansi engu-0.4kV ukunciphisa ukulahleka komugqa, ukuthuthukisa isici samandla kanye nekhwalithi yamandla.
Kuhlanganiswe nokulinganisa nokulawula kwesimanje, amandla kagesi, ukuxhumana kwenethiwekhi, ukulawula okuzenzakalelayo, i-power capacitor nobunye ubuchwepheshe obuphambili.Inezici zomphumela ongcono wesinxephezelo, umthamo omncane, ukusetshenziswa kwamandla okuphansi, ukonga kakhulu, isicelo esivumelana nezimo, ukunakekelwa okulula, ukuphila isikhathi eside, ukuhlangabezana nezimfuneko eziphakeme zegridi yamandla yesimanje yesinxephezelo samandla asebenzayo.
HY | B | A | - | □ □ | - | □ □ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Cha. | Igama | Incazelo | |||||||||||
1 | Ikhodi yebhizinisi | HY | |||||||||||
2 | Inombolo yomklamo. | B | |||||||||||
3 | Ukulawula okuzenzakalelayo | A | |||||||||||
4 | Cindlela ye-opensation | I-FB: isinxephezelo sesigaba sokuhlukaniswa kwe-GB: isinxephezelo sezigaba ezintathu GB-H: isinxephezelo esixubile | |||||||||||
5 | Isigaba senqubo | ||||||||||||
6 | I-voltage elinganiselwe ye-Capacitor | isinxephezelo sesigaba sesithathu: 450V, isinxephezelo sesigaba sokuhlukanisa: 250V | |||||||||||
7 | Umthamo olinganiselwe | ||||||||||||
8 | Umthamo wokuqala we-capacitor | ||||||||||||
9 | Umthamo we-capacitor wesibili |
Izimo ezijwayelekile zokusebenza nokufaka
Izinga lokushisa le-ambient | -25°C ~ +55°C |
Umswakama ohlobene | Umswakama ohlobene <50% ku-40°C;< 90% at 20°C |
Ukuphakama | ≤ 2000m |
Izimo zemvelo | ayikho igesi eyingozi nesitimu, akukho uthuli oluqhumayo noma oluqhumayo, akukho ukudlidliza komshini okunzima |
Isimo samandla | |
I-voltage elinganiselwe | 380V±20% |
Ikalwe imvamisa | 50Hz (45Hz ~ 55Hz) |
I-THDv | I-THDv ≤ 5% |
I-THDi | I-THDi ≤ 20% |
Ukusebenza
Ukubekezelela isilinganiso | Amandla kagesi: ≤ ±0.5%(0.8~1.2Un), okwamanje: ≤ ±0.5%(0.2~1.2ln), amandla asebenzayo: ≤ ±2%, isici samandla: ≤ ±1 %, izinga lokushisa:±1°C |
Ukubekezelelana kokuvikela | Amandla kagesi: ≤±1%Zokwamanje: ≤±1%,izinga lokushisa:±1°C |
Amapharamitha wesinxephezelo esisebenzayo | Ukubekezelela isinxephezelo samandla asebenzayo: ≤ 50% weminithi.umthamo we-capacitor, isikhathi sokushintsha i-capacitor: ≥ 10s, singasethwa phakathi kuka-10 no-180s |
Ipharamitha yokuthembeka | Ukulawula ukunemba: 100%, izikhathi zokushintsha ezivumelekile: izikhathi eziyizigidi ezingu-1, umthamo we-capacitor osebenza isikhathi sokuncibilika: ≤ 1% / ngonyaka, izinga lokushintsha amandla e-capacitor: ≤ 0.1% / izikhathi ezingu-10,000 |
Umsebenzi wokuvikela | Ukuvikela i-over-voltage, ukuvikelwa kwe-voltage engaphansi, ukuvikelwa kwe-short-circuit, ukuvikelwa kwamanje, ukuvikela okuhambisanayo ngokweqile, ukuvikelwa kwezinga lokushisa elingaphezulu, ukuvikela ukwehluleka kwedrayivu |
Okujwayelekile | I-GB/T15576-2008 |
Ikhono lokuqapha ukuxhumana | |
Isixhumi esibonakalayo sokuxhumana | RS485 |
Iphrothokholi yokuxhumana | Iphrothokholi ye-Modbus/DL645 |
Umthamo wokuphula 6kA, 15kA imininingwane yomkhiqizo oyinhloko kanye namashidi wedatha
Indlela yesinxephezelo | Ukucaciswa | I-Capacitor rated voltage(V) | Umthamo olinganiselwe (kvar) | ubukhulu (WxDxH)mm | Ubukhulu bokukhweza (W,xD,)mm |
isinxephezelo sezigaba ezintathu | I-HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80x395x215 | 50x375 |
I-HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80x395x235 | 50x375 | |
I-HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80x395x235 | 50x375 | |
I-HYBAGB- □ □ 450/30(15+15) | 450 | 30 | 80x395x315 | 50x375 | |
I-HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80x395x315 | 50x375 | |
I-HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80x395x345 | 50x375 | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80x395x345 | 50x375 | |
isinxephezelo sesigaba sokuhlukaniswa | HYBAFB- □ □ /250/5 | 250 | 5 | 80x395x215 | 50x375 |
HYBAFB- □ □ /250/10 | 250 | 10 | 80x395x215 | 50x375 | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80x395x235 | 50x375 | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80x395x265 | 50x375 | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80x395x315 | 50x375 | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80x395x315 | 50x375 | |
isinxephezelo esixubile | HYBAGB-H- □ □ /450/5+250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50x375 |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 | △ 10 +YN 5 | 86x395x278 | 50x375 | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 | △ 10 +YN 10 | 86x395x278 | 50x375 | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50x375 | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50x375 | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50x375 | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50x375 |
Isibonelo: HYBAGB-/ 450/10 (5 + 5),-isho isigaba sohlelo. Uchungechunge lwesinxephezelo esixubile lwe-HYBAGB-H, uma lufakwe isilawuli, lungasetshenziswa kuphela isilawuli se-JKGHY. * Qaphela: Umthamo wokuphula 6kA |
Indlela yesinxephezelo | Ukucaciswa | I-Capacitor rated voltage(V) | Umthamo olinganiselwe(kvar) | ubukhulu (WxDxH)mm | Ukukhweza ubukhulu (W.xD,)mm |
isinxephezelo sezigaba ezintathu | HYBAGB-35H □ □ /450/30(20+10) | 450 | 30 | 85x390x350 | 50x375 |
I-HYBAGB-35H □ □ 7450/40(20+20) | 450 | 40 | 85x390x350 | 50x375 | |
I-HYBAGB-35H □ □ 7450/50(30+20) | 450 | 50 | 103x398x365 | 70x375 | |
I-HYBAGB-35H □ □ 7450/60(30+30) | 450 | 60 | 103x398x365 | 70x375 | |
I-HYBAGB-35H □ □ 7450/60(40+20) | 450 | 60 | 103x398x365 | 70x375 | |
I-HYBAGB-35H □ □ 7450/70(40+30) | 450 | 70 | 103x398x405 | 70x375 | |
isinxephezelo sesigaba sokuhlukaniswa | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85x390x250 | 50x375 |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85x390x300 | 50x375 | |
HYBAFB-35H □ □ /250/30 | 250 | 30 | 85x390x350 | 50x375 | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103x398x305 | 70x375 | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103x398x305 | 70x375 | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 | 70x375 | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 | 70x375 |
* Qaphela: Uchungechunge lwesinxephezelo sesigaba sokuhlukanisa (isethi yama-capacitor eyakhelwe ngaphakathi angu-2), uma ifakwe isilawuli, ingasetshenziswa kuphela isilawuli se-JKGHY-Z |
uhlobo lwezinxephezelo zezigaba ezintathu I-transformer yamanje yesibili
Igama | uhlobo | Ukukhetha okuhambisanayo |
Okwesibili okwamanje i-transformer | isinxephezelo sezigaba ezintathu | Isigaba sesithathu sesinxephezelo capacitor njengoba inkosi |
isigaba sokuhlukaniswa (okuxubile) uhlobo lwesinxephezelo | Hlukanisa isigaba sesinxephezelo capacitor njengoba inkosi |
isigaba sokuhlukaniswa (okuxubile) uhlobo lwesinxephezelo I-transformer yamanje yesibili
I-voltage elinganiselwe, umthamo olinganisiwe, isinxephezelo sezigaba ezintathu / isinxephezelo sesigaba sokuhlukanisa, isicelo kanye neminye imingcele idinga ukuhlinzekwa.
Isibonelo: HYBAGB- / 450/30 (20+ 10) 200 amayunithi
Uchungechunge lwe-HYBAGB, i-Capacitor elinganiselwe i-voltage: 450V, umthamo olinganiselwe: 30kvar, ubuningi: amayunithi angama-200